SERO-PAPERWARBIRDS

Online shop for historically faithful* coloured Fokker Triplanes and other cardboard models. Including results of the intensive research into the chronological development of the Fokker DrI colouring.


* proven by text and picture sources.See References! Speculative "S" colouring is marked as such.

 

Lt.d.R. Arthur Laumann (31 wins)

Lt.d.R. Arthur Laumann

Lt. d. R. A. Laumann received the "Pour le merite" as last in the Richthofen fighter wing .
He experienced a short and amazing career in the First World War.

Without ever having visited a fighter squadron school he joined Jasta 66 at the end of of May 1918, which was led by the "Blue Max" knight Windisch. After 2 days staying with jasta 66 the CO carried forward to a enemy flight. Windisch was lost, while Laumann shot down his first opponent.
This was the prelude to its particularly successful hunt-aeronautical career. He was the combat flier who achieved most air victories in shortest time. Within a month he shot down 20 opponents.
After the tragic death of Oblt. Loewenhardt, became Laumann leader of the (fighter squadron) Jasta 10 in the famous fighter wing Richthofen. There he flew further very successfully and increased within 6 months his air victories to 31. Thus he received on 25 October. 1918 the "Pour le merite". Arthur Laumann was active also in the Second World War as flier and took its parting in the rank of a major general.(Source: Q 101)

At the bottom of the page you see his planes.


Victories


  • Date - plane - time - combattants- place - unit

  • 1918
  1. 27.05.1918 DVII 2004/18 (OAW) 13:10 Spad2 Couvrelles J66
  2. 25.06.1918 DVII 2032/18 (OAW) 19:12 Spad E Foret de Vassy J66
  3. 25.06.1918 DVII 2032/18 (OAW) 19:15 Spad E NO Comblizy J66
  4. 28.06.1918 DVII 2032/18 (OAW) 08:25 Spad E Villers-Cotteret J66
  5. 01.07.1918 DVII 2032/18 (OAW) 09:45 Spad E Bois de Rodemal J66
  6. 04.07.1918 DVII 2032/18 (OAW) 21:00 Spad E S Villers-Cotterets J66
  7. 15.07.1918 DVII 2032/18 (OAW) 21:20 Breguet S La Chapelle J66
  8. 17.07.1918 DVII 2032/18 (OAW) 10:40 Breguet S La Chapelle J66
  9. 18.07.1918 DVII 2032/18 (OAW) 08:20 Spad2 St. Pierre Aigle J66
  10. 18.07.1918 DVII 2032/18 (OAW) 16:20 Spad2 S Villers-Helon J66
  11. 18.07.1918 DVII 2032/18 (OAW) 18:45 Breguet St. Pierre Aigle J66
  12. 19.07.1918 DVII 2032/18 (OAW) 15:45 Spad2 O Dampleux J66
  13. 22.07.1918 DVII 2032/18 (OAW) 15:45 Breguet S Villers-Cotterets J66
  14. 29.07.1918 DVII 2032/18 (OAW) 10:20 Breguet Coincy J66
  15. 31.07.1918 DVII 2023/18 (OAW) 17:40 Spad E N Le Chamel J66
  16. 02.08.1918 DVII 2023/18 (OAW) 18:55 Spad E Foret de Fere J66
  17. 03.08.1918 DVII 2023/18 (OAW) Spad E Foret de Fere J66
  18. 09.08.1918 DVII 2023/18 (OAW) 10:00 Spad E S Reims J66
  19. 09.08.1918 DVII 2023/18 (OAW) 10:00 Spad E S Reims J66
  20. 09.08.1918 DVII 2023/18 (OAW) 10:00 Spad E S Reims J66
  21. 10.08.1918 DVII 2032/18 (OAW) 17:20 DD DS SW Chilly J66
  22. 10.08.1918 DVII 2023/18 (OAW) 17:40 DD DS Caix J66
  23. unknown
  24. 11.08.1918 DVII 2032/18 (OAW) 09:15 Spad 2 Foret de Nesle J66
  25. 19.08.1918 DVII 4282/18 (F) 08:42 SE 5 W Transloy J10
  26. 22.08.1918 DVII 4282/18 (F) 12:45 SE 5 Becordel, J10
  27. 22.08.1918 DVII 4282/18 (F) 17:45 SE 5 NW Bray J10
  28. 30.08.1918 DVII 4282/18 (F) 09:00 Sop Camel Le Mesnil J10
  29. unknown
  30. unknown
  31. unknown

His fighter planes